Cellulose Membranes
Data sheets are available for each product by clicking the data sheet symbol.
For CE Membranes with other chemical functionalities please enquire.
Order No.: The final digits indicate the number of sheets per package.
| SynthoPlan OH CE Membranes | |||
| Standard Basis Cellulose Membrane, acid hardened | |||
| Size | Minimum Loading | Order No. | Data Sheet |
| 10 x 15 cm² | --- | AC-00-02/4 | ![]() |
| 10 x 15 cm² | --- | AC-00-02/50 | ![]() |
| SynthoPlan Br CE Membrane | |||
| 3-Brompropyl-modified Cellulose Membrane | |||
| Size | Minimum Loading | Order No. | Data Sheet |
| 10 x 15 cm² | 800 nmol/cm² | AC-02-62/4 | |
| SynthoPlan Carboxy CE Membrane | |||
| 2-Carboxyethyl-modified Cellulose Membrane | |||
| Size | Minimum Loading | Order No. | Data Sheet |
| 10 x 15 cm² | 400 nmol/cm² | AC-04-02/4 | |
| SynthoPlan ßAla CE Membrane | |||
| Ultra High-load Cellulose Membrane, esterified with Fmoc-ß-Alanine | |||
| Size | Minimum Loading | Order No. | Data Sheet |
| 10 x 15 cm² | 2500 nmol/cm² | AC-V10F-02/4 | |
| SynthoPlan SH CE Membrane | |||
| 2-Mercaptoethyl-modified Cellulose Membrane, Disulfid-protected | |||
| Size | Minimum Loading | Order No. | Data Sheet |
| 10 x 15 cm² | 600 nmol/cm² | AC-09-52/4 | |
